ASTM Hot Rolled SUS 201 Stainless Steel Bar 202 304 304L 314 316L Round Rod 8mm
Basic Info.
Model NO. | 201/202/304/304L/316/316L |
Surface Treatment | Polished |
Length | 1000mm or Customized |
Techniques | Cold Rolled, Hot Rolled |
Application | Construction, Industry, Machine Building |
Delivery Time | 5-15 Days |
Welding Line Type | Weld/Seamless |
Pricing Terms | L/C, Tt Western Union |
Trading Terms | EXW, Fob, CFR, CIF |
MOQ | 1 Ton |
Grades | 300 Series, 400 Series, 200 Series, etc. |
Color Coating | Natural Color |
Transport Package | Stand Sea-Worthy Packing |
Specification | Diameter: 3mm-500mm |
Origin | China |
HS Code | 7222200000 |
Production Capacity | 50000 Ton/Year |
Product Description
Stainless Steel Bar /Rod ATSM SUS 201 202 304 304L 316 316L 8mm-100mm Diameter Polished For ConstructionProduct Description
Stainless steel bar stock is a standard type of steel material that is manufactured from stainless steel raw materials. It is regularly used to produce a wide variety of metal parts, products and components.
Stainless steel bars are known best for their admirable features like high tensile strength, excellent corrosion resistance, durability, workability, ductility, dimensional accuracy, and long service life. These round bars can easily withstand at high temperature and pressure without being damaged while performancing great. These bars are available to customers in different customized shapes and sizes as their demand and requirement.
Product Name | Stainless Steel Bar | |||
Material | 201, 202, 301, 302, 304, 304L, 310S, 316, 316L, 321, 430, 430A, 309S, 2205, 2507, 2520, 430 , 410, 440, 904Lect, Or Customized | |||
Outer Diameter | Peeling Bar: 16~180mmCold Drawn Bar: 4.76~120mm (All sizes can be customized)Forged Bar: 180~400mm | |||
Standard | ASTM, JIS, GB, AISI, DIN, BS,EN | |||
Packing | Industry seaworthy standard packaging for exporting or according to client's requirement | |||
Shape | Round/ Square | |||
Delivery time | 7-14days | |||
MOQ | 1Ton |
Detailed Photos
Surface Treatment
Aplication
Chemical Composition
No | Grade (EN) | Grade (ASTM/UNS) | C | N | Cr | Ni | Mo | Others |
1 | 1.4301 | 304 | 0.04 | - | 18.1 | 8.3 | - | - |
2 | 1.4307 | 304L | 0.02 | - | 18.2 | 10.1 | - | - |
3 | 1.4311 | 304LN | 0.02 | 0.14 | 18.5 | 8.6 | - | - |
4 | 1.4541 | 321 | 0.04 | - | 17.3 | 9.1 | - | Ti 0.24 |
5 | 1.4550 | 347 | 0.05 | - | 17.5 | 9.5 | - | Nb 0.012 |
6 | 1.4567 | S30430 | 0.01 | - | 17.7 | 9.7 | - | Cu 3 |
7 | 1.4401 | 316 | 0.04 | - | 17.2 | 10.2 | 2.1 | - |
8 | 1.4404 | 316L/S31603 | 0.02 | - | 17.2 | 10.2 | 2.1 | - |
9 | 1.4436 | 316/316LN | 0.04 | - | 17 | 10.2 | 2.6 | - |
10 | 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | - |
11 | 1.4432 | 316TI/S31635 | 0.04 | - | 17 | 10.6 | 2.1 | Ti 0.30 |
12 | 1.4438 | 317L/S31703 | 0.02 | - | 18.2 | 13.5 | 3.1 | - |
13 | 1.4439 | 317LMN | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | - |
14 | 1.4435 | 316LMOD /724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | - |
15 | 1.4539 | 904L/N08904 | 0.01 | - | 20 | 25 | 4.3 | Cu 1.5 |
16 | 1.4547 | S31254/254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
17 | 1.4529 | N08926 Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | Cu 1.0 |
18 | 1.4565 | S34565 | 0.02 | 0.45 | 24 | 17 | 4.5 | Mn3.5-6.5 Nb 0.05 |
19 | 1.4652 | S32654/654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn3.5-6.5 Nb 0.3-0.6 |
20 | 1.4162 | S32101/LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn4-6 Cu0.1-0.8 |
21 | 1.4362 | S32304/SAF2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | - |
22 | 1.4462 | 2205/ S32205 /S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3 | - |
23 | 1.4410 | S32750/SAF2507 | 0.02 | 0.27 | 25 | 7 | 4 | - |
24 | 1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0 Cu0.5-1.0 |
25 | 1.4948 | 304H | 0.05 | - | 18.1 | 8.3 | - | - |
26 | 1.4878 | 321H/S32169/S32109 | 0.05 | - | 17.3 | 9 | - | Ti 0.2-0.7 |
27 | 1.4818 | S30415 | 0.15 | 0.05 | 18.5 | 9.5 | - | Si 1-2 Ce 0.03-0.08 |
28 | 1.4833 | 309S S30908 | 0.06 | - | 22.8 | 12.6 | - | - |
29 | 1.4835 | 30815/253MA | 0.09 | 0.17 | 21 | 11 | - | Si1.4-2.0 Ce 0.03-0.08 |
30 | 1.4845 | 310S/S31008 | 0.05 | - | 25 | 20 | - | - |
31 | 1.4542 | 630 | 0.07 | - | 16 | 4.8 | - | Cu3.0-5.0 Nb0.15-0.45 |
FAQ
Q: ARE YOU FACTORY OR TRADER?
A: Our company is a manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products
Q: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets
Q: HOW TO GET A SAMPLE?
A: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side
Q: HOW TO VISIT YOUR FACTORY?
A: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).