Steel Sheet ASTM Grade 304 304L Ss Coils Cold Rolled Stainless Steel Sheets 304 Stainless Steel Plate
Basic Info.
Model NO. | 201 304 304L 316 316L 310S 321 430 |
Surface Treatment | Ba/2b/No.1/No.3/No.4/8K/Hl/2D/1d |
Width | 600-3000mm |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Thickness for Hot Rolled | 3.0-300mm |
Thickness for Cold Rolled | 0.2-6.0mm |
MOQ | 1 Ton |
Advantages | Strong Corrosion Resistance, Decorative Effect |
Edges | Mill Edge, Slit Edge |
Surface | Ba/2b/No. 1/No.3/No.4/8K/Hl/2D/1d |
300 Series | 303, 304, 304L, 309, 309S, 310S, 316, 316L, etc. |
200 Series | 201, 202, 202cu, 204, etc. |
Special Steel | 904L, 347/347H, 317/317L, 316ti, 254mo |
Duplex Steel | S22053, S25073, S22253, S31803, S32205, S32304 |
Model No. | AISI 316 409 410 420 430 201 202 304L 3 |
Material | 201, 304, 304L, 316, 316ti, 310S, 321, 430... |
Product Name | Stainless Steel Coil |
Transport Package | Standard Export Package or Customizable |
Specification | as customer′s request |
Trademark | Delong |
Origin | China |
HS Code | 7219230000 |
Production Capacity | 50000 Ton/Month |
Product Description
Stainless Steel Coil & Strip
Product Type | Stainless Steel Coil & Strip |
Thickness | Cold rolled:0.15mm-10mm Hot rolled: 3.0mm-180mm (Can be Customized) |
Length | 1000mm-11000mm or as customer' s requirement (Can be Customized) |
Width | 100~2000 mm (Can be Customized) |
SurfaceFinish | BA, 2B, 2D, 4K, 6K, 8K, NO.1, NO.4, HL, Embossed |
Other Choices | Leveling: improve flatness, esp. for items with high flatness request. Skin-Pass: improve flatness, higher brightness Cutting: Laser cutting, help the customer to cut the required size |
Edge | Mill Edge / Slit Edge |
Shape | round, square and other shapes (Can be Customized) |
Technique | Hot Rolled / Cold Rolled |
Processing Type | Cutting, bending, stamping, welding, CNC machining |
Cutting Type | Laser cutting; water-jet cutting; flame cutting |
Certification | ISO, SGS,BV |
Standard | GB JIS ASTM ASME EN |
Grade (ASTM UNS) | 200 series: 201, 202, 202cu, 204 300 series: 301, 302, 303, 304, 304L, 309, 309S, 310, 310s, 316, 316L, 316Ti, 317L, 321, 347, 347H 400 series: 409, 409L, 410, 410S, 420, 430, 431, 439, 440, 441, 444 Others: 2205,2507,2906,330,660 630 631,17-4ph,17-7ph, S318039, 904L.etc S32205,2507,254SMOS,32760,253MA,N08926 Duplex stainless steel:S22053, S25073, S22253, S31803, S32205, S32304 |
Grade (EN) | 1.4301,1.4307,1.4541,1.4401,1.4404,1.4571,1.4438,1.4539,1.4547, 1.4529,1.4562,1.4410,1.4878,1.4845,1.4828,1.4876,2.4858,2.4819 |
Application | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components. It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. |
Packaging & Delivery | In bundle, plastic bags, thin film, wooden pallet, standard seaworthy export packing or as customer demands 20ftGP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ftGP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ftHC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Couldn't find steel grades you need? Please feel free to send product details to us. We would offer you a free quote as soon as possible. Free Sample Available |