Category
Structural Mild Steel Pipe/Welded A53 A106 Pre Galvanized Steel Pipe
Product Description Material Grade Product Show
Basic Info.
Model NO. | SCT-56 |
Standard | GB, ASTM, JIS, AISI, DIN, BS |
Material | Q235 |
MOQ | 1ton |
Product Name | Galvanized Steel Pipe |
Payment Term | Tt |
Transport Package | Standard Sea-Worthy Packing |
Specification | Galvanized Steel |
Trademark | sct |
Origin | Shaanxi |
HS Code | 7308200000 |
Production Capacity | 300000/Year |
Product Description
Product DescriptionCommodity | Galvanized steel pipe |
Outer Diamater | 1/8"-24"(10.3mm-610mm) |
Wall Thickness | 0.4-12mm,SCH10s,SCH40s,STD,XS,SCH80,SCH160,XXS etc. |
Length | 1-12m or as your requirement,Ready to ship pipes are 6m long |
Zinc coating | Pre-galvanized: Z40-80g/m2Hot dip galvanized: Z200-600g/m2 |
Steel Material | GB/T 700Q195-Q420 SeriesJIS G3101SS400-SS540 SeriesEN10025 S235JR-S355JR SeriesDIN EN10025 ST SeriesASTM/A29MA36-A992 SeriesASTM/A29MGr50 SeriesQ195 → Grade B, SS330,SPHC, S185Q215 → Grade C,CS Type B,SS330, SPHCQ235 → Grade D,SS400,S235JR,S235JO,S235J2Q345 → SS500,ST52 |
Standard | BS1387,EN10297,BS6323,BSEN10217,GB/T13793-1992,GB/T14291-2006,GB/T3091-1993,GB/T3092-1993,GB3640-88,ASTM A53/A36,EN39/EN10219,API 5L,GB/T9711.1-99 etc |
Section shape | Round/Square/Rectangular/Oval.etc |
Surface Treatment | Galvanized, 3 PE, FBE, corrosion resistant coating |
Ends | Plain /Beveled/Thread with coupling and cap |
End protector | Plastic pipe cap/Iron protector |
Individual Service | print your logo or brand name on the pipes |
Technology | Hot Rolled/Cold Rolled/Black Annealed |
Application | Low pressure liquid delivery such as water,gas / oil,construction,etc |
Shipment |
|
Loading port | Xingang,China |
Package |
|
Payment terms | TT or LC at sight |
Material Grade
Material | Grade | |||
Carbon structure steel | Q195, Q215, Q235, Q275 | |||
Low alloy high strength structure steel | Q295, Q345, Q390, Q420, Q460 | |||
Prime Carbon structure steel | 10#, 20#, 35#, 45#, 60#, 20Mn, 65Mn, B2, B3, JM20, SH45,S45C, C45 1015 1020 1025 1030 1035 1045 1050 | |||
Alloy structure steel | 30Mn2, 40Mn2, 27SiMn, 42Crmo,20Cr, 40Cr, 20CrMo, 35CrMo, 20CrMnTi, 30CrMnTi,20MnVB, 20MnTiB, 20CrNiMo, Q345B, 35MnBM, 40MnB,36Mn2V, 45MnV, | |||
Spring Steel | 65Mn, 60Si2Mn, 50CrVA | |||
Bearing steel | GCr15, GCr15GD,55SiMoV | |||
Structural steels subject to end-quench hardenability requirements | 20CrMnTi, 30CrMnTi, 20Cr, 40Cr, 30CrMo, 42CrMoA, 27SiMn, 40Mn2H, 20CrNiMo, 40Mn2, q345b, 35MnBM, 40MnB,45MnV. | |||
Oil wells structural steel | 37Mn5, 36Mn2V | |||
Marine anchor chain steel | CM490, CM690, M30Mn2 |
Product Show
Previous: Low Price High Quality Galvanized/Hot /Cold Rolled Stainless Steel/Carbon Steel /Gi Gl Seamless/Welde Square Steel Tube Pipe ASTM A36 En 10210 S235jr BS1387
Next: ASTM A53 A36 Q235 Q235B 1045carbon Seamless Steel Pipe Hot Rolled Steel Pipe Sch40 10mm 35mm Round Hot Rolled Carbon Seamless Steel Pipe for Oil and Gas
Send inquiry
Send